Raceresultat Karlskoga final NSHC 2008

Pos No. Name Class Laps Total Tm Diff Avg. Speed Best Tm Best Spd In Lap
1 33 Team 33 Haraker maskinservice NSHC 1 250 6:01:28.305 - 99,593 1:21.794 105,631 4
2 58 Lindwalls Racing NSHC 1 250 6:02:15.779 +47.474 99,375 1:23.817 103,082 23
3 6 Nydrätt Racing NSHC 1 247 6:02:41.084 3 Laps 98,069 1:24.624 102,099 156
4 59 Team  59 NSHC 1 245 5:55:33.261 5 Laps 99,225 1:22.731 104,435 4
5 19 Team Viktor II NSHC 1 245 6:02:34.819 +7:01.558 97,303 1:23.935 102,937 25
6 16 Alfa Classic Team NSHC 1 219 6:01:32.828 31 Laps 87,225 1:25.603 100,931 139
7 31 NT Racingteam NSHC 1 205 5:01:03.880 45 Laps 98,052 1:23.879 103,006 24
Pos No. Name Class Laps Total Tm Diff Avg. Speed Best Tm Best Spd In Lap
1 96 Honda Skotvedt NSHC 2 187 4:53:12.586 63 Laps 91,839 1:22.748 104,413 49
Pos No. Name Class Laps Total Tm Diff Avg. Speed Best Tm Best Spd In Lap
1 24 Aros Racing NSHC 3 241 6:02:22.391 9 Laps 95,769 1:23.224 103,816 222
2 40 Forza Corsa Racing NSHC 3 19 27:45.039 231 Laps 98,592 1:25.442 101,121 9
Utom tävling
Pos No. Name Class Laps Total Tm Diff Avg. Speed Best Tm Best Spd In Lap
10 53 Roy Nesbakken Racing Utom tävling 81 3:59:39.191 169 Laps 48,67 1:22.913 104,206 50