Resultat NSHC 26 April 2008

Event: NSHC Resultat 6 Tim
Date: 2008-04-26
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Nat. Klass
1 33 Team 33 Harakers Maskinservice 248 06:00:45.178   00:01:20.994 4 98,993 S Kl 1
2 19 Team Victor II 248 06:00:49.660 4.482 00:01:23.415 157 98,972 N Kl 1
3 58 Lindwalls  Racing 247 06:01:03.400 -- 1 lap -- 00:01:24.383 94 98,511 S Kl 1
4 14 Hobeko Racing 246 06:01:56.130 -- 2 laps -- 00:01:23.044 3 97,874 N Kl 1
5 59 Team 59 245 06:04:12.260 -- 3 laps -- 00:01:22.762 60 96,869 S Kl 1
6 18 Team Victor 238 06:01:27.638 -- 10 laps -- 00:01:23.242 12 94,815 N Kl 1
7 16 Alfa Classic 236 06:00:51.554 -- 12 laps -- 00:01:25.714 40 94,175 N Kl 1
8 4 Opel  Race 233 06:01:54.702 -- 15 laps -- 00:01:24.594 13 92,708 S Kl 1
9 32 BOLA Racing 229 06:01:41.095 -- 19 laps -- 00:01:24.065 42 91,173 S Kl 1
10 6 Nydrätt Racing 226 06:01:05.207 -- 22 laps -- 00:01:24.803 89 90,128 S Kl 1
11 42 Team Compose IT 211 06:01:23.023 -- 37 laps -- 00:01:22.589 39 84,077 S Kl 1
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Nat. Klass
1 96 Honda  Skotvedt 243 06:02:06.674 -- 5 laps -- 00:01:22.639 17 96,633 N Kl 2
2 102 Hagalund Racing 186 06:00:49.455 -- 62 laps -- 00:01:24.354 118 74,230 S Kl 2
3 15 Kristoffersson Racing 71 05:33:18.803 -- 177 laps -- 00:01:21.074 27 30,674 S Kl 2
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Nat. Klass
1 13 Clio Racing 236 06:01:56.206 1:04.652 00:01:24.270 198 93,895 S Kl 3
2 40 Forza Corsza 186 06:01:18.117 28.662 00:01:24.790 25 74,132 S Kl 3