Resultat NSHC Kinnekulle 26 Augusti 2007
Pos No. Name Class Laps Total Tm Diff Best Tm
1 33 Team 33 Haraker maskinservice NSHC 1 148 2:51:06.289 - 1:05.469
2 18 Team Viktor NSHC 1 147 2:51:12.871 1 lap 1:05.810
3 14 Hobeko Racing Team NSHC 1 147 2:51:22.871 .+10.000 1:05.817
4 59 Team 59 NSHC 1 147 2:51:35.809 .+22.938 1:02.333
5 54 Lindwalls Racing NSHC 1 146 2:51:14.870 2 Laps 1:06.535
6 52 Golden Arrow NSHC 1 133 2:51:45.475 15 Laps 1:07.562
7 16 Alfa Classic Team NSHC 1 133 2:51:47.823 .+2.348 1:07.514
Pos No. Name Class Laps Total Tm Diff Best Tm
1 30 NT-Racing Team NSHC 2 148 2:50:54.394 1:04.707