Resultatlista Karlskoga 11 Augusti

Pos No. Name Class Laps Total Tm Gap Best Tm Best Spd In Lap
1 59 Team  59 NSHC 1 247 6:00:47.851 1:23.560 103,399 154
2 33 Team 33 Haraker maskinservice NSHC 1 246 6:00:50.439 1 Lap 1:22.823 104,319 5
3 75 Trackart Racing NSHC 1 245 6:01:09.196 1 Lap 1:24.390 102,382 71
4 54 Lindwalls Racing NSHC 1 244 6:01:18.474 1 Lap 1:24.839 101,84 61
5 42 Team 42 NSHC 1 235 6:02:10.107 9 Laps 1:24.386 102,387 116
6 16 Alfa Classic Team NSHC 1 234 6:00:46.414 1 Lap 1:25.582 100,956 96
7 14 Hobeko Racing team NSHC 1 223 5:28:39.456 11 Laps 1:23.533 103,432 7
8 19 Team Viktor II NSHC 1 210 5:18:59.789 5 Laps 1:26.593 99,777 71
9 6 Nydr舩t Racing NSHC 1 207 6:02:23.024 3 Laps 1:24.310 102,479 63
10 31 NT-Racing Team NSHC 1 134 3:51:38.216 42 Laps 1:27.276 98,996 21
11 18 Team Viktor NSHC 1 10 41:05.172 124 Laps 1:26.182 100,253 4
PIC No. Name Class Laps Total Tm Gap Best Tm Best Spd In Lap
1 2 Wojs Bojs NSHC 3 255 6:00:47.729 - 1:20.258 107,653 238
2 8 Pinox Racing NSHC 3 222 6:01:30.764 33 Lap 1:25.000 101,647 74
3 40 Forza Corsa Racing NSHC 3 215 6:01:54.937 7 Laps 1:25.589 100,948 7
4 13 Clio Racing NSHC 3 176 5:00:28.867 31 Laps 1:26.221 100,208 112