NSHC 6 Timmars race 26 maj 2007
Klass 1
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class
1 33 Team 33 Harak Maskinservice 246 06:00:49.739   00:01:22.399 187 98,174 1
2 59 Team 59 246 06:01:53.437 1:03.698 00:01:24.005 245 97,886 1
3 18 Team Viktor 240 06:01:42.014 -- 6 laps -- 00:01:25.146 240 95,549 1
4 14 Hobeko Racing Team 237 05:49:29.317 -- 9 laps -- 00:01:23.929 2 97,651 1
5 75 Trackart Racing 236 06:01:41.207 -- 10 laps -- 00:01:24.093 83 93,960 1
6 19 Team Viktor II 235 06:01:24.384 -- 11 laps -- 00:01:25.416 105 93,634 1
7 31 NT-Racing Team 228 05:47:21.987 -- 18 laps -- 00:01:24.321 77 94,517 1
8 16 Alfa Classic 227 05:54:33.472 -- 19 laps -- 00:01:27.132 51 92,194 1
9 54 Lindwalls Racing 203 06:01:15.110 -- 43 laps -- 00:01:25.100 61 80,919 1
10 52 Golden Arrow 197 06:01:53.819 -- 49 laps -- 00:01:28.559 129 78,387 1
12 42 Vintrosa Tools 190 06:01:30.744 .-- 56 laps -- 00:01:24.718 150 75,682 1
Klass 3
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class
11 44 T.I.R 190 06:01:01.503   00:01:23.548 67 75,784 3
13 13 Clio Racing 102 06:01:56.400 .-- 88 laps -- 00:01:26.905 13 40,581 3
14 8 Pinox Racing 82 02:03:31.403 .-- 108 laps -- 00:01:23.501 9 95,593 3