NSHC 3 timmars race Resultat 27 Maj 2007
Klass 1
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class
1 14 Hobeko Racing Team 123 03:00:57.056   00:01:22.945 105 97,883 1
2 75 Trackart Racing 123 03:01:07.269 10.213 00:01:24.282 47 97,791 1
3 54 Lindwalls Racing 122 03:01:06.500 -- 1 lap -- 00:01:25.102 16 97,003 1
4 33 Team 33 Harak Maskinservice 122 03:02:19.312 1:12.812 00:01:22.970 96 96,357 1
5 19 Team Viktor II 121 03:01:22.222 -- 2 laps -- 00:01:25.167 38 96,069 1
6 18 Team Viktor 121 03:01:58.639 36.417 00:01:24.788 53 95,748 1
7 42 Vintrosa Tools 119 03:02:08.376 -- 4 laps -- 00:01:24.646 80 94,082 1
8 16 Alfa Classic 117 03:01:19.180 -- 6 laps -- 00:01:27.977 21 92,919 1
9 31 NT-Racing Team 116 02:54:23.833 -- 7 laps -- 00:01:23.212 53 95,781 1
10 59 Team 59 115 02:50:52.354 -- 8 laps -- 00:01:24.708 44 96,914 1
11 52 Golden Arrow 80 03:02:18.666 -- 43 laps -- 00:01:28.356 14 63,189 1
Klass 3
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class
1 13 Clio Racing 98 03:01:42.753   00:01:25.634 23 77,661 3