Event: NSHC Kinnekulle
Run: Race söndag
Date: 2006-08-20
Klass 1
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class Nat.
1 59 Pajula Racing 296 06:00:36.479   00:01:06.661 20 98,500 NSHC1 S
2 54 Lindvalls Racing 296 06:00:39.128 2.649 00:01:07.007 2 98,488 NSHC1 S
3 19 Team Viktor 2 296 06:01:43.492 1:07.013 00:01:06.445 19 98,196 NSHC1 N
4 33 Team 33Haraker Maskinservice 295 06:01:22.513 -- 1 lap -- 00:01:06.185 20 97,959 NSHC1 S
5 75 Trackart Racing 294 06:01:10.308 -- 2 laps -- 00:01:07.272 145 97,682 NSHC1 S
6 18 Team Viktor 1 294 06:01:40.216 29.908 00:01:07.613 149 97,547 NSHC1 N
7 14 Hobeko Racing Team 293 06:00:49.510 -- 3 laps -- 00:01:07.406 146 97,443 NSHC1 N
8 7 TEAM7 292 06:01:23.533 -- 4 laps -- 00:01:07.146 57 96,958 NSHC1 S
9 16 Alfa ClasicTeam 287 06:00:56.666 -- 9 laps -- 00:01:08.082 196 95,416 NSHC1 N
10 31 NT Racing tram 286 06:00:07.449 -- 10 laps -- 00:01:07.018 17 95,300 NSHC1 N
11 37 Team kvarnström 286 06:00:39.901 32.452 00:01:07.575 3 95,158 NSHC1 S
12 15 Skuderia Aurora 284 06:01:42.946 -- 12 laps -- 00:01:08.538 188 94,218 NSHC1 N
13 66 Nydrätt Racing 282 06:00:41.156 -- 14 laps -- 00:01:09.013 147 93,821 NSHC1 S
14 32 Bola Racing 11 00:12:51.145 -- 285 laps -- 00:01:08.114 11 102,704 NSHC1 S
Klass 2
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class Nat.
9 96 Team honda Skotvedt 292 06:01:44.013   00:01:05.894 66 96,867 NSHC2 N