Event: NSHC Final 22 sep 2006
Run: Race 6tim
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class Nat.
1 59 Pajula Racing 246 06:02:03.242   00:01:24.455 4 81,535 NSHC1 S
2 54 Lindvalls Racing 246 06:02:04.950 1.708 00:01:24.925 2 81,528 NSHC1 S
3 33 Team 33 Haraker Maskinservice 245 06:03:39.404 .-- 1 laps -- 00:01:22.801 190 80,845 NSHC1 S
4 37 Team Kvarnström 242 05:58:57.290 .-- 4 laps -- 00:01:24.523 3 80,902 NSHC1 S
5 18 Team Victor 1 242 06:01:45.677 2:48.387 00:01:24.022 26 80,274 NSHC1 N
6 7 TEAM 7 239 05:52:28.709 .-- 7 laps -- 00:01:23.861 13 81,367 NSHC1 S
7 4 Team opelrace 238 06:01:57.335 .-- 9 laps -- 00:01:24.126 7 78,905 NSHC1 S
8 66 Nydrätt Racing 235 06:02:30.619 .-- 11 laps -- 00:01:24.527 38 77,791 NSHC1 S
9 31 NT Racing tram 222 06:02:39.935 .-- 24 laps -- 00:01:22.679 23 73,456 NSHC1 N
10 19 Team Victor 2 179 06:02:07.941 .-- 67 laps -- 00:01:24.681 34 59,315 NSHC1 N
11 75 Trackart Racing 170 05:15:40.477 .-- 76 laps -- 00:01:24.618 79 64,624 NSHC1 S
12 14 Hobeko Racing Team 166 04:50:56.919 .-- 80 laps -- 00:01:21.542 164 68,466 NSHC1 N
13 21 Team Compcar 57 06:01:18.291 .-- 189 laps -- 00:01:25.384 36 18,931 NSHC1 S
14 16 Alfa ClasicTeam 37 00:54:32.076 .-- 209 laps -- 00:01:26.353 13 81,416 NSHC1 N
15 32 Bola Racing 3 00:04:43.135 .-- 243 laps -- 00:01:33.221 3 76,289 NSHC1 S
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class Nat.
1 30 NT Racing team 2 248 06:01:19.187   00:01:21.494 7 82,365 NSHC2 N
2 96 Team Honda Skotvedt 215 06:02:35.828 -- 33 laps -- 00:01:23.833 17 71,153 NSHC2 N
Utom tävlan
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class Nat.
0 42 Team 42 125 06:02:39.994 -- 123 laps -- 00:01:25.175 109 41,360 Ej tävlande S